Size Chart

MEN

Size Height (Ft.In.) Weight (lbs)
Small 5'0" - 5'9" 120-150
Small Long 5'6" - 6'0" 145-175
Medium 5'6" - 6'1" 155-185
Medium Long 5'9" - 6'2" 160-190
Medium Large 5'9" - 6'2" 170-200
Large 5'10" - 6'4" 185-220
Extra Large 6'0" - 6'8" 210-235
XX Large 6'0" - 6'8" 235 +

WOMEN

Size Height (Ft.In.) Weight (lbs)
Small 4'6" - 5'4" 95-120
Medium Small 5'0" - 5'6" 115-130
Medium 5'3" - 5'9" 125-140
Large 5'5" - 5'11" 140-160
Extra Large 5'6" - 6'1" 155-185
Most triathletes will fit into more than one of our size categories. If you fall into two size categories, we suggest you choose the larger size if you are new to open water wetsuit swimming or prefer a roomier fit. If you have specific sizing questions, please click here to send us an email.